| Club Name Club Name | GP | GW | GD | GL | GF | GA | GD | POINTS |
| IRCHESTER ROMANS | 13 | 12 | 0 | 1 | 63 | 18 | +45 | 36 |
| RUSHDEN WHEATSHEAF | 15 | 10 | 1 | 4 | 65 | 34 | +31 | 31 |
| VIKING FC | 11 10 | 8 | 1 | 2 | 47 | 19 | +28 | 25 |
| K-TOWN DUCKS | 14 | 7 | 3 | 4 | 51 | 35 | +16 | 24 |
| RUSHDEN WINDMILL | 15 | 6 | 4 | 5 | 35 | 34 | +1 | 22 |
| COLWORTH RESERVES | 14 | 7 | 1 | 6 | 35 | 36 | -1 | 22 |
| DUNHILL UNITED | 16 | 6 | 3 | 7 | 58 | 59 | - 1 | 21 |
| RANELAGH FALCONS | 13 | 5 | 2 | 6 | 35 | 36 | - 1 | 17 |
| WELLINGBOURGH ALLSTARS | 13 | 5 | 2 | 6 | 26 | 35 | - 9 | 17 |
| KETTERING UNITED | 13 | 5 | 1 | 7 | 34 | 36 | - 2 | 16 |
| FC PHOENIX | 13 | 4 | 1 | 8 | 39 | 41 | -2 | 13 |
| CROMWELL HORNETS | 14 | 3 | 2 | 9 | 35 | 58 | -23 | 11 |
| REALITY SPORTS RESERVES | 16 | 1 | 1 | 14 | 30 | 112 | -82 | 4 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.